12/07/2016 Lego Digital Designer

Relaterede dokumenter
ESI1000I INVERTER GENERATOR

Index for chapter 10. Hooks f.pegboards and slatpanels double/single and accessories Page

No Part no. Description Q ty Remarks No Part no. Description Q ty Remarks Filter, air cleaner Air cleaner 1 Assy 2 050

Modell nr. LS1018L 260MM SLIDE COMPOUND MITER SAW

LF-8750 GENERATOR Industrial Park Road Van Buren, AR (866)

No. Part No. Description Q ty Remarks Cleaner Assembly (Includes Fig.1,2,4 & 5) Cap Tube, inlet Filter, air cleane

Parts List. Reference Number

toolspareparts.com.au

Parts catalogue BUSH CUTTER

ZB5AG6 Nøglegreb Ø22 2 positioner med ret til V UD:V n G

대학로예술극장소극장 Daehakro Arts Theater Small Hall. 조명정보안내 Lighting information

Milling Drilling Center M 230/50/1 PARTS LIST ERSATZTEILLISTE LISTE DE PIECES

PARTS LIST

Vedtægter(for(Dansk(Murray(Grey(

Order online 24 hrs.

SNAKKY DOC. N. : C180X00

BADGES CATALOG d e s i g n p r o d u c e d e l i v e r

how to save excel as pdf

Prisliste Volvo S60. Lak Base Kinetic Momentum Summum R-Design. Solid S S S S S

Svampegummi / Sponge rubber

PLUK OG SORTER FRUGT

Parts catalogue Rabbit Mower

ENHED VÆGT:

Reference Number Description Part Number

ENHED VÆGT:

Sdr. Ringvej Vejen - Tlf Fax

Prisliste Ny Volvo XC90

BMW Motorrad Kørerudrustning.

ZB5AK1333 Drejegreb ZB5AK1333 grøn med lys

ENGINE PARTS DIAGRAM / PARTS LIST EVO-SYSTEM 200 ENGINE.

Prisliste Ny Volvo XC90

ZB4BG2 Nøglegreb 2 positioner fast ud: V n G

Quadrant. abc-reoler.dk. Industrivej 4-6 DK-7490 Aulum Tel abc@abc-reoler.dk

KITTEN II Reservedele Spareparts Version 2

Ref. Parts Number Parts Name Quantity Remarks

KITTEN III Reservedele Spareparts Version 1

ZB4BD5 Drejegreb 3 positioner med retur til M

Jewellery Displays LEATHERETTE BUST X-LARGE SIZE 305MM HIGH CODE M3410BK COLOUR BLACK LEATHERETTE BUST ACRYLIC BUST X-LARGE X-LARGE

ZB5AA9 Trykknaphoved Ø22 plan med 6 farver

STARFOOD VOLT - 50 HZ

Encore 2in Flex Burn Wood Stove Parts List

Assembly Instructions. ROLZ-2 Portable AV/Conference Center

Prisliste Volvo V90. Lak Momentum Inscription. Solid S S. Metallic , ,- Inscription metallak Electric Silver (477) ,- 25.

medemagruppen Reservedele / Spare parts Mini Crosser X-JOY

Hvem kan tage sig bedre af din Renault end Renault?

Spare Parts Catalogue Reservdelskatalog. BCP 180S-3 3-deck wallcabinet gable 3-plans gaveldisk

Illustrated Parts List

Spare Parts Catalogue Reservdelskatalog. DCK 90-3 Evergreen corner cabinet Frukt & grönt hörndisk

Illustrated Parts List

PARTS LIST

World Robot Olympiad FOOD MATTERS Reducér madspild

Digital modeljernbane

FLOORTEC 350. Stykliste Dansk. Model: FLOORTEC 350 FLOORTEC 350 B ALTO

Sdr. Ringvej Vejen - Tlf Fax

JOHNNY LOCO TILBYDER NOGET ANDET END ANDRE CARGO-CYKLER

Yamaha Motorcycle Page: 1 of 44

Montage bjælkeklipper BM 870 III Art. No / BM 875 III Art. No

Prisliste Ny Volvo XC90

Antaras. Orderform / Måleskema. Handbike for everyday use Håndcykel til hverdagsbrug. q Only offer/ Kun tilbud q Order / Ordre. Standard Equipment

Casual Collection. Central Collection. Mini Collection. Farver & Tilbehør BRAND OF VASCO GROUP

Docubind TL350 EURO. Ersatzteilkatalog Spare parts catalogue Catalogue des pièces détachées Catálogo de peças

SCHÜRZEN HEMDEN BLUSEN

YDEEVNEDEKLARATION nr. IG10015

PARTS LIST

DRU Gas fires prisliste

1,2 TSI 85HK 5 Gear 63kW 19,6 Benzin ,2TSI 110HK 6 Trins 81 kw 20,4 Benzin

CPRI-A TRANSFER BELT CLEANING BLADE FT6645/6655 /6665 / 7650 / 7660 / 7670

Racebike 2019 Orderform / Måleskema

Prisliste Volvo XC90 Twin Engine

Datamate L-Tek Specification. Pin Numbering DATAMATE L-TEK. Materials. Mechanical. Electrical. Environmental. 5 Female. Female. Male.

LIGHT 2016/17 COLLECTION. Fabriksvej 1 DK 5466 Asperup Tlf DESIGN: FRANK KERDIL DYBERG LARSEN

ARDOUR JJ125T-23 PARTS LIST

Improving Lives PARTS CATALOG. Updated: 07/17/19

Bestplay fodboldmål 300x200 cm

R99 DUAL MODE ROWER SAMLINGS VEJLEDNING. Indholdsfortegnelse. Introduktion. Tjekliste M5 M13 M14 M14 M13

medemagruppen Reservedele / Spare parts Mini Crosser M-JOY

RESERVEDELS KATALOG Opdateret 0507 SNAKKY

Wieland Stik til Philips LMM LRC59xx lyscontroller

PARTS LIST

1,2 TSI 85HK 5 Gear 63kW 19,6 Benzin ,2TSI 110HK 6 Trins 81 kw 20,4 Benzin

Bandit. Race. Orderform / Måleskema. Handbike for sport use Håndcykel til sportsbrug. q Only offer/ Kun tilbud q Order / Ordre. Standard Equipment

MACHINE PARTS LIST (KL-1800 / KL-2100 / KL-2400 )

Digital modeljernbane

Bandit. Race. Orderform / Måleskema. Handbike for sport use Håndcykel til sportsbrug. q Only offer/ Kun tilbud q Order / Ordre. Standard Equipment

OVERVIEW MARINE HYBRID ÜBERSICHT SCHEMA MARINE HYBRID

Sidde- og ventemøbler EFG Mingle 19/10/2017

Pos Vare nr. / Part no. Qty Beskrivelse Description Chassis Chassis Flagholder Flagholder Møtrik M8 Nut M

Prisliste 2014 Price list 2014

PARTS LIST

LABOFA TABLES MEETING CANTEEN EDUCATION LOUNGE

2019 LED LIGHTING & ACCESSORIES

Speedometer Assembly

Hawk. Order form / Måleskema. Custom-built wheelchair for active use Skræddersyet kørestol til aktiv brug BASIC VERSION

1,2 TSI 86HK 5 Gear 63kW 19,6 Benzin ,2TSI 110HK 6 Trins 81 kw 20,4 Benzin

Ersatzteilliste ALLESMÄHER

CYLINDER HEAD, VALVE Key Lv Part no. Part description Quantity 1 P CYLINDER HEAD ASSY BOLT, H.S. 5* V

Hawk. Order form / Måleskema. Custom-built wheelchair for active use Skræddersyet kørestol til aktiv brug BASIC VERSION

Snaplåse og modhold / Fasteners and catch plates

VEJLEDENDE PRISLISTE. Opdateret pr

Prisliste gældende f.o.m 1. februar 2018 VEJLEDENDE PRISLISTE. Opdateret pr af 9

Transkript:

Model Name: GladOs Number of Bricks: 179 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 1/81

Step 1 of 78 3 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 2/81

Step 2 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 3/81

Step 3 of 78 3 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 4/81

Step 4 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 5/81

Step 5 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 6/81

Step 6 of 78 3 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 7/81

Step 7 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 8/81

Step 8 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 9/81

Step 9 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 10/81

Step 10 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 11/81

Step 11 of 78 2 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 12/81

Step 12 of 78 4 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 13/81

Step 13 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 14/81

Step 14 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 15/81

Step 15 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 16/81

Step 16 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 17/81

Step 17 of 78 2 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 18/81

Step 18 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 19/81

Step 19 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 20/81

Step 20 of 78 4 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 21/81

Step 21 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 22/81

Step 22 of 78 3 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 23/81

Step 23 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 24/81

Step 24 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 25/81

Step 25 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 26/81

Step 26 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 27/81

Step 27 of 78 2 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 28/81

Step 28 of 78 2 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 29/81

Step 29 of 78 2 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 30/81

Step 30 of 78 2 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 31/81

Step 31 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 32/81

Step 32 of 78 2 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 33/81

Step 33 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 34/81

Step 34 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 35/81

Step 35 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 36/81

Step 36 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 37/81

Step 37 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 38/81

Step 38 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 39/81

Step 39 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 40/81

Step 40 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 41/81

Step 41 of 78 2 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 42/81

Step 42 of 78 2 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 43/81

Step 43 of 78 2 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 44/81

Step 44 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 45/81

Step 45 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 46/81

Step 46 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 47/81

Step 47 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 48/81

Step 48 of 78 2 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 49/81

Step 49 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 50/81

Step 50 of 78 2 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 51/81

Step 51 of 78 3 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 52/81

Step 52 of 78 4 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 53/81

Step 53 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 54/81

Step 54 of 78 2 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 55/81

Step 55 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 56/81

Step 56 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 57/81

Step 57 of 78 2 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 58/81

Step 58 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 59/81

Step 59 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 60/81

Step 60 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 61/81

Step 61 of 78 3 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 62/81

Step 62 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 63/81

Step 63 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 64/81

Step 64 of 78 3 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 65/81

Step 65 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 66/81

Step 66 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 67/81

Step 67 of 78 3 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 68/81

Step 68 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 69/81

Step 69 of 78 2 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 70/81

Step 70 of 78 3 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 71/81

Step 71 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 72/81

Step 72 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 73/81

Step 73 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 74/81

Step 74 of 78 2 x file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 75/81

Step 75 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 76/81

Step 76 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 77/81

Step 77 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 78/81

Step 78 of 78 file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 79/81

MS, EV3, SENSOR, COLOUR White,Bright 6008919 Red,Black,Medium Blue,Medium Stone Grey Soundsensor Bright Orange,Medium Stone 4296969 Grey,Dark Stone Grey,Light Stone Grey MS, EV3, TOUCH SENSOR 2 x 6008472 White,Bright Red,Medium Stone Grey,Silver Metallic SMALL MOTOR 6008577 White,Bright Red,Medium Stone Grey,Silver Metallic MS 2013 ENGINE 2 x 6057952 White,Bright Red,Medium Stone Grey MS EV3, P BRICK White,Transparent,Medium 6009996 Stone Grey,Dark Stone Grey,Silver Metallic TECHNIC 3M BEAM Bright 4142822 TECHNIC 3M BEAM Black 4 x 4153718 Red TECHNIC 5M BEAM 2 x 4211651 Medium Stone Grey TECHNIC 7M BEAM 4495930 Medium Stone Grey TECHNIC 9M BEAM 2 x 4211866 Medium Stone Grey T BEAM 3X3 W/HOLE Ø4.8 2 x 4552347 Black TECHNIC 13M BEAM 5 x 4522934 Medium Stone Grey TECHNIC 15M BEAM Light 6 x 4297197 Stone Grey TECHNIC ANGULAR BEAM 2 x 4211624 3X7 Medium Stone Grey 2M CROSS AXLE W. 4 x 4142865 GROOVE Bright Red CONNECTOR PEG W. 64 x 4121715 FRICTION Black CROSS AXLE 3M Medium 3 x 4211815 Stone Grey BUSH FOR CROSS AXLE 4 x 4211622 Medium Stone Grey CONN.BUSH 3 x 4206482 W.FRIC./CROSSALE Bright Blue 370526 CROSS AXLE 4M Black CONNECTOR PEG W. 10 x 4514553 FRICTION 3M Bright Blue CROSS AXLE, EXTENSION, 2 x 4513174 2M Bright Red CROSS AXLE 5M Medium 6 x 4211639 Stone Grey ANGLE ELEMENT, 0 2 x 4198367 DAMPER 2M Black 4107085 DEGREES [1] Black TUBE Ø7,84 2M Medium 4 x 4526985 Stone Grey 2M FRIC. SNAP W/CROSS 6 x 4140806 HOLE Bright Red DOUBLE CROSS BLOCK 4121667 Black CROSS BLOCK 3M Dark 2 x 4210857 Stone Grey DOUBLE BUSH 3M Ø4.9 3 x 4560175 Medium Stone Grey CROSS AXLE 9M Medium 2 x 4535768 Stone Grey ANGLE ELEMENT, 90 2 x 4107767 DEGREES [6] Black TECHNIC CROSS 2 x 4162857 BLOCK/FORK 2X2 Black HTO V BEAM 90 DEGR. 2 x 6008527 Bright Red CROSS BLOCK 3X2 4538007 Medium Stone Grey BEAM 3 M. W/4 SNAPS 6 x 4225033 Medium Stone Grey Track element, 5x1,5 Dark 2 x 4494517 Stone Grey 4 x 4296059 Angular beam 90degr. w.4 snaps Medium Stone Grey file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 80/81

3 x 4539880 BEAM FRAME 5X7 Ø 4.85 Medium Stone Grey 4540797 BEAM H. FRAME 5X11 Ø4.85 Medium Stone Grey TURNTABLE, ASS. VIRTUEL Bright Red 4566251 LEFT PANEL 3X5 Black 4566249 RIGHT PANEL 3X5 Black 4541326 LEFT PANEL 5X11 Black 4543490 RIGHT PANEL 5X11 Black 2012 The LEGO Group. All rights reserved. Use of the LEGO Digital Designer html print tool, signifies your agreement to the terms of use. file:///c:/users/jo%c3%a3o%20peterson/documents/zoom%20em/building%20instructions%20[glados].html 81/81